Product Carousel Tabs
SAMSUNG NOTE 20 ULTRA BLACK +TABLET SAMSUNG T295+SAMSUNG NOTE 10 LITE

SAMSUNG NOTE 20 ULTRA BLACK +TABLET SAMSUNG T295+SAMSUNG NOTE 10 LITE
SM-N985FZNKEON
Samsung Galaxy Note20 Ultra
Cuerpo | Dimensiones | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
---|---|---|
Peso | 208 g (7.34 oz) | |
Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Dual SIM (Nano-SIM) |
Pantalla | Tipo | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Tamaño | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | |
Resolución | 1440 x 3088 pixels (~496 ppi density) |
Plataforma | OS | Android 10, One UI 2.5 |
---|---|---|
Procesador | Exynos 990 (7 nm+) – Global |
Memoria | SD Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Interna | 256GB 8GB RAM |
Cámara | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm |
---|---|---|
Especiales | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Cámara Selfie | Simple | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Especiales | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Batería | Non-removable Li-Ion 4500 mAh battery | |
---|---|---|
Carga | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging Reverse wireless charging 9W |
SAMSUNG NOTE 20 ULTRA BRONZE+TABLET SAMSUNG T295+SAMSUNG NOTE 10 LITE

SAMSUNG NOTE 20 ULTRA BRONZE+TABLET SAMSUNG T295+SAMSUNG NOTE 10 LITE
SM-N985FZNKEON
Samsung Galaxy Note20 Ultra
Cuerpo | Dimensiones | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
---|---|---|
Peso | 208 g (7.34 oz) | |
Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Dual SIM (Nano-SIM) |
Pantalla | Tipo | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Tamaño | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | |
Resolución | 1440 x 3088 pixels (~496 ppi density) |
Plataforma | OS | Android 10, One UI 2.5 |
---|---|---|
Procesador | Exynos 990 (7 nm+) – Global |
Memoria | SD Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Interna | 256GB 8GB RAM |
Cámara | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm |
---|---|---|
Especiales | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Cámara Selfie | Simple | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Especiales | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Batería | Non-removable Li-Ion 4500 mAh battery | |
---|---|---|
Carga | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging Reverse wireless charging 9W |
Samsung Galaxy Note20 + Smart TV 49 Pulgadas FHD
SM-N980FZNKEON
Samsung Galaxy Note20
Cuerpo | Dimensiones | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
---|---|---|
Peso | 208 g (7.34 oz) | |
Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Dual SIM (Nano-SIM) |
Pantalla | Tipo | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Tamaño | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | |
Resolución | 1440 x 3088 pixels (~496 ppi density) |
Plataforma | OS | Android 10, One UI 2.5 |
---|---|---|
Procesador | Exynos 990 (7 nm+) – Global |
Memoria | SD Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Interna | 128GB 12GB RAM |
Cámara | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm |
---|---|---|
Especiales | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Cámara Selfie | Simple | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Especiales | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Batería | Non-removable Li-Ion 4500 mAh battery | |
---|---|---|
Carga | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging Reverse wireless charging 9W |
SAMSUNG NOTE 20 ULTRA (8GB+256GB)
Samsung Galaxy Note20 Ultra
Cuerpo | Dimensiones | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
---|---|---|
Peso | 208 g (7.34 oz) | |
Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Dual SIM (Nano-SIM) |
Pantalla | Tipo | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Tamaño | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | |
Resolución | 1440 x 3088 pixels (~496 ppi density) |
Plataforma | OS | Android 10, One UI 2.5 |
---|---|---|
Procesador | Exynos 990 (7 nm+) – Global |
Memoria | SD Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Interna | 256GB 8GB RAM |
Cámara | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm |
---|---|---|
Especiales | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Cámara Selfie | Simple | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Especiales | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Batería | Non-removable Li-Ion 4500 mAh battery | |
---|---|---|
Carga | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging Reverse wireless charging 9W |
TABLET SAMSUNG A8 TAB T290 WIFI(2+32GB)
Samsung Galaxy A21s
SM-A217MZBDEON
Galaxy A21s
SAMSUNG A31 (4+64GB)
SM-A315GZBKGTO
Galaxy A31
SAMSUNG A31 (128gb)
Galaxy A31
Samsung Galaxy A11
SM-A115MZBDGTO
Galaxy A11
OS: | Android 10 |
Procesador: | Octa Core 1,8 GHz |
Cámara: | 13 MP, f/1.8, 27mm (wide), PDAF 5 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, depth sensor.Frontal de 8 MP |
Pantalla de: | 6.4 Pulgadas |
Memoria Interna: | 32 GB, 2 GB RAM |
Batería: | 4000 mAh, Carga rápida 15w |
Banda 4G: | LTE band |
TABLET SAMSUNG A8 TAB T295 LTE (2+32GB)
SAMSUNG GALAXY S20 ULTRA
SM-G988BZA3GTO
Galaxy S20 Ultra
SAMSUNG GALAXY S20+ PLUS
SM-G985FZAJGTO
Galaxy S20+
SAMSUNG S20 (6+128GB)
SM-G980FZAJGTO
Samsung Galaxy S20
SAMSUNG S10 LITE (6+128GB)
SM-G770FZKJGTO
Galaxy S10 Lite
SAMSUNG NOTE 10 LITE
SM-N770FZKJGTO
Galaxy Note 10 Lite
BLU G8
BLU C5 2019
Flash LED.
BLU G60
BLU G70
BLU G8
BLU ZOEY SMART 3G
Serie Zoey
– Modelo Z230L
– Pantalla de 2.4 pulgadas
– Bluetooth v3.0
– Color negro
– Dual Sim Chip
– Frecuencia 2G GSM 850/900/1800 / 1900Mhz (SIM1 y SIM2)
– Frecuencia 3G UMTS 850/1900 / 2100Mhz
– Pantalla TFT
– Cámara Selfie VGA + VGA
– 512 MB de memoria interna – 256 MB de RAM – Admite * Tarjeta MicroSD de hasta 32 GB (* se vende por separado)
– Radio FM de conectividad con antena incorporada
– Video MP4, H.264, WMV
– Conexiones MicroUSB – Audio de 3.5 mm
– Batería de iones de litio de 820 mAh
– Potencia / Voltaje AC100 ~ 240V, 50 / 60Hz
Otras Marcas de Celulares
Accesorios
CABLE DE DATOS IOS
Descripción
Este cable USB 2.0 de 1 metro conecta tu iPhone, iPad o iPod con conector Lightning al puerto USB de tu computadora para sincronizarlos y cargarlos. También puedes conectar tu dispositivo al adaptador de corriente USB de Apple para cargarlo desde una toma de corriente.*
Características principales
Diseño reversible
En la caja
Cable Lightning a USB (1 m) de Apple
Especificaciones
Lightning
USB